Get Best Quote
Noida Buildmart Private Limited
Noida, Gautam Budh Nagar, Uttar Pradesh GST No. 09AAFCN1989H1Z0 |
Approx. 3,500 / Piece Get Latest Price
Product BrochureSize | 2 - 24 Inches |
Brand | Zoloto |
Material | Cast Iron |
Seat Test Pressure | 1.0 MPa |
Shell Test Pressure | 1.5 MPa |
Maximum Working Temperature | 45 Degree C |
Suitable For | Water |
Approx. 750 / Piece Get Latest Price
Product BrochureBrand | Zoloto |
End Connection Type | Screwed |
Media | Water, Oil |
Size | 1/2 to 4 Inches |
Material | Bronze |
Shell Test Pressure | 1.5 Mpa |
Seat and Back Seat Test Pressure | 1.0 Mpa |
Maximum Working Temperature | 45 Degree C |
Approx. 1,450 / Piece Get Latest Price
Product BrochureSize | 1/4 - 6 Inches |
Brand | Zoloto |
Material | Bronze |
Seat Test Pressure | 16 kg/cm2g (225 psig) |
Shell Test Pressure | 24 kg/cm2g (340 psig) |
Maximum Working Temperature | 225 Degree C |
Suitable For | Water, Oil |
Approx. 1,050 / Piece Get Latest Price
Product BrochureBrand | Zoloto |
Material | Brass/Bronze |
End Connection Type | Screwed |
Media | Water, Air |
Size | 1/4 to 4 Inches |
Shell Test Pressure | 2.4 MPa |
Seat and Back Seat Test Pressure | 1.6 MPa |
Maximum Working Temperature | 45 Degree C |
Approx. 5,500 / Piece Get Latest Price
Product BrochureSize | 1/2 - 4 Inches |
Brand | Zoloto |
End Connection Type | Flanged |
Material | Bronze |
Shell Test Pressure | 1.5 MPa |
Seat and Back Seat Test Pressure | 1.0 MPa |
Maximum Working Temperature | 45 Degree C |
Approx. 1,200 / Piece Get Latest Price
Product BrochureSize | 1/4 - 4 Inches |
Brand | Zoloto |
End Connection Type | Screwed |
Material | Bronze |
Shell Test Pressure | 1.5 MPa |
Seat and Back Seat Test Pressure | 1.0 MPa |
Maximum Working Temperature | 45 Degree C |
Approx. 1,250 / Piece Get Latest Price
Size | 1/2 Inches |
Brand | Zoloto |
Material | Bronze |
Seat Test Pressure | 16 kg/cm2g (225 psig) |
Shell Test Pressure | 25 kg/cm2g (350 psig) |
Maximum Working Temperature | 225 Degree C |