Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAFCN1989H1Z0
Approx. Rs 140 / PieceGet Latest Price
Product Details:Shape | Round |
Diameter | 20-40 mm |
Packaging Type | Box |
Outer Material | UPVC |
Inner Material | Brass |
Item | Size (mm) | Size (in) | Std. Pk | Packing | |
Code | (pcs) | ||||
|
|
| |||
U70 | 20 x 15 | ¾ x ½ | 25 | 150 | |
U71 | 15 | ½ | 50 | 150 | |
U72 | 20 | ¾ | 25 | 100 | |
U73 | 25 | 1 | 25 | 50 | |
U74 | 32 | 1 ¼ | 10 | 40 | |
U75 | 40 | 1 ½ | 10 | 30 | |
U76 | 50 | 2 | 5 | 20 | |
U731 | 25 x 15 | 1 x ½ | 25 | 100 | |
|
|
|
|
|
Approx. Rs 875 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Danfoss |
Ambient Temperature | -40 to 65 Degree C (for max. 2 hours up to 80 Degree C) |
Media Temperature | -40 to 100 Degree C |
Setting range | -0.2 - 12.0 Bar |
Permissible operating pressure | 17 Bar |
IP Level | IP22 |
Fluid | Fresh Water |
Cable Entry | Rubber cable gland entry for 6-14 mm diameter cables |
Explore More Products
© Noida Buildmart Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited