Get Best Quote
Noida Buildmart Private Limited
Noida, Gautam Budh Nagar, Uttar Pradesh GST No. 09AAFCN1989H1Z0 |
Approx. 1,500 / Piece Get Latest Price
Product BrochureMaterial | Brass |
End Connection | Screwed End |
Size/Dimension | 1/2 - 2 Inches |
Working Pressure | 25 kg/cm2g (350 psig) |
Brand | Zoloto |
Shell Test Pressure | 35 kg/cm2g (500 psig) |
Suitable For | Steam, Water, Oil, Air, Gases |
Approx. 1,073 / Piece Get Latest Price
Product BrochureMaterial | Cast Iron |
Media | Steam, Water |
Size/Dimension | 1/2 - 4 Inches |
Working Pressure | Steam 10.55 kg/cm2g (150 psig) |
Brand | Zoloto |
Shell Test Pressure | 21.10 kg/cm2g (300 psig) |
Maximum Working Temperature | 220 Degree C |
Approx. 1,073 / Piece Get Latest Price
Product BrochureMaterial | Cast Steel |
Size/Dimension | 1 - 6 Inches |
Test Pressure | 49 kg/cm2g (700 psig) (Hydrostatic) |
Brand | Zoloto |
Maximum Working Pressure | Steam 24.60 kg/cm2g (350 psig) |
Maximum Working Temperature | 425 Degree C |
Suitable For | Steam, Water, Oil |